Office of Residential and Student Life
317 Turley Center Suite
304-367-4216
reslife@fairmontstate.edu
2022-2023
Bryant Place Room | Rate per Semester |
---|---|
Single | $3,460.00 |
Double | $2,924.00 |
Morrow Hall Room | Rate per Semester |
---|---|
Double | $1,600.00 |
Double with Bathroom | $1,800.00 |
Quad with Bathroom | $1,800.00 |
Super Single | $2,100.00 |
Prichard Hall Room | Rate per Semester |
---|---|
Double | $2,511.00 |
University Terrace Room | Rate per Semester |
---|---|
Studio Single Apartment | $4,868.00 |
Double Apartment | $4,140.00 |
Quad Apartment | $3,911.00 |
Semi-Suite, Academic Year | $3,109.00 |
2022-2023