003812
Estimated Cost of Attendance For 2020-2021 (9 month Fall/Spring full-time)
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $7,738 | $7,738 |
Room & Board * | $3,650 | $9,730 |
Sub Total Direct | $11,388 | $17,468 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $14,888 | $20,468 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2020-2021 and are subject to change.
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $16,814 | $16,814 |
Room & Board * | $3,650 | $9,730 |
Sub Total Direct | $20,464 | $26,544 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $23,964 | $29,544 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2020-2021 and are subject to change.
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $11,607 | $11,607 |
Room & Board * | $3,650 | $9,730 |
Sub Total Direct | $15,257 | $21,337 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $,3000 |
Total | $18,757 | $24,337 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2020-2021 and are subject to change.
** Metro Residents must reside in one of the following states:
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $9,094 | $9,094 |
Room & Board * | $3,650 | $9,730 |
Sub Total Direct | $12,744 | $18,824 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $16,244 | $21,824 |
* Fees based on double occupancy rate and 15 meals per week.
Note: all fees are for academic year 2019-2020 and are subject to change.
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $19,470 | $19,470 |
Room & Board * | $3,650 | $9,730 |
Sub Total Direct | $23,120 | $29,200 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $26,620 | $32,200 |
* Fees based on double occupancy rate and 15 meals per week.
Note: all fees are for academic year 2019-2020 and are subject to change.
Fairmont State is pleased to provide the student aid calculator to assist you in estimating your costs to attend FSU. Results are based on 2020-2021 Estimated Cost of Attendance figures and student aid eligibility requirements which are subject to change. These results should assist you in determining an estimate of your out-of-pocket expense to attend Fairmont State.
Office of Financial Aid
Turley Student Services Center
Room 303
Phone: (800) 641-5678, Opt. 2
(304) 367-4141
Fax: (304) 367-4789
FinancialAid@FairmontState.edu
School Code
When filling out your FAFSA, use 003812 as the school code