Phone: (304) 367-4141
Monday | 8 a.m. – 4 p.m. |
Tuesday | 8 a.m. – 4 p.m. |
Wednesday | 8 a.m. – 4 p.m. |
Thursday | 8 a.m. – 4 p.m. |
Friday | 8 a.m. – 4 p.m. |
Saturday | Closed |
Sunday | Closed |
Mailing Address
Fairmont State University
1201 Locust Avenue
Turley Center
Fairmont, WV 26554
Rates are per semester and per credit hour up to 11 hours for undergraduate students. Undergraduates registered for 12 hours or more are considered to be full time. The charges below are tuition and fees that are assessed to all students. There may be special fees, course fees, enhancement fees and/or program fees that are attached to certain courses or categories of students.
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
On Campus / Resident | $319 | $638 | $957 | $1,276 | $1,595 | $1,914 | $2,233 | $2,552 | $2,871 | $3,190 | $3,509 | $3,946 |
On Campus / Metro | $483 | $966 | $1,449 | $1,932 | $2,415 | $2,898 | $3,381 | $3,864 | $4,347 | $4,830 | $5,313 | $5,920 |
On Campus / Non-Resident | $705 | $1,410 | $2,115 | $2,820 | $3,525 | $4,230 | $4,935 | $5,640 | $6,345 | $7,050 | $7,755 | $8,575 |
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
Undergraduate Tuition | $329 | $658 | $987 | $1,316 | $1,645 | $1,974 | $2,303 | $2,632 | $2,961 | $3,290 | $3,619 | $3,940 |
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
Resident | $182 | $364 | $546 | $728 | $910 | $1,092 | $1,274 | $1,456 | $1,635 | |||
Metro / Non-Resident | $367 | $734 | $1,101 | $1,468 | $1,835 | $2,202 | $2,569 | $2,936 | $3,300 |
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
School of Nursing | $46 | $92 | $138 | $184 | $230 | $276 | $322 | $368 | $414 | $460 | $506 | $550 |
School of Business | $17 | $34 | $51 | $68 | $85 | $102 | $119 | $136 | $153 | $170 | $187 | $200 |
College of Science & Technology | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 |
Undergrad Architecture | $34 | $68 | $102 | $136 | $170 | $204 | $238 | $272 | $306 | $340 | $374 | $400 |
College of Liberal Arts | $17 | $34 | $51 | $68 | $85 | $102 | $119 | $136 | $153 | $170 | $187 | $200 |
School of Education | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 |
Exploratory | $9 | $18 | $27 | $36 | $45 | $54 | $63 | $72 | $81 | $90 | $99 | $100 |
Rates are per semester and per credit hour up to 8 hours for graduate students. Graduates registered for 9 hours or more are considered to be full time. The charges below are tuition and fees that are assessed to all students. There may be special fees, course fees and/or program fees that are attached to certain courses or categories of students.
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
On Campus / Resident | $487 | $974 | $1,461 | $1,948 | $2,435 | $2,922 | $3,409 | $3,896 | $4,506 |
On Campus / Non-Resident | $1,058 | $2,116 | $3,174 | $4,232 | $5,290 | $6,348 | $7,406 | $8,464 | $9,645 |
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
Graduate Tuition | $464 | $928 | $1,392 | $1,856 | $2,320 | $2,784 | $3,248 | $3,712 | $4,172 |
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
School of Business | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $360 | $400 |
College of Science & Technology | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $360 | $400 |
College of Liberal Arts | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $360 | $400 |
School of Education | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $360 | $400 |
Graduate Architecture | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $360 | $400 |