RESERVATION PRICING
|
AREA |
INTERNAL |
EXTERNAL | ||
| - | Full Day | Partial Day | Full Day | Partial Day |
| Gym 1 | $350 | N/A | $600 | N/A |
| Gym 2 | $150 | N/A | $600 | N/A |
| Colebank | $300 | N/A | $500 | N/A |
| TC Ballroom | $195 | N/A | $320 | N/A |
| Main Street | $75 | $55 | $135 | $85 |
| Multipurpose Rooms | $15/hr | N/A | N/A | N/A |
| Board Room | $70 | $50 | $135 | $95 |
| Conference Rooms (1,2 or 3) | $70 | $50 | $135 | $95 |
| Conference Area (All 3 Rooms) | $200 | $140 | $380 | $260 |
| OTHER | |
| Individual Basketball Court | $25/hr |
| Individual Basketball Court (Community Youth) | $15/hr |
| Falcon Center Pool (2hrs in pool) | $175 |
Fairmont State University© and Pierpont Community & Technical College© are Equal Opportunity/Affirmative Action Institutions
1201 Locust Avenue, Fairmont, WV 26554 Tel: 304-367-4892 Toll Free: 1-800-641-5678 TDD: 304-367-4200
Please read The Fine Print