| Building Names & Abbreviations | |
| BX |
Braxton County 200 Jerry Burton Dr., Sutton, WV |
| BP | Bryant Place |
| BUHS | Buckhannon Upshur High School |
| CH | Colebank Hall |
| ED | Ed, Health Careers, Home Econ |
| ET | Engineering Tech Building |
| FAL | Falcon Center |
| FC | Feaster Center |
| CC | Gaston Caperton Center |
| HB | Hardway Hall |
| HH | Hunt Haught Hall |
| JH | Jaynes Hall |
| LW |
Lewis County 205 Minuteman Way, Weston,WV |
| LI | Library |
| MSF | Merchant Street Facility |
| MOR | Morrow Hall |
| PEN | Pence Hall |
| PP | Physical Plant |
| PRI | Prichard Hall |
| MT | Robert C Byrd Aerospace Center Bridgeport, WV |
| WH | Wallman Hall |
| Please Email Directory Questions/Comments to: Directory | ||
| Area Code: 304 See bottom of page for building names | ||
| FSU Colleges & Schools | Phone | Location |
| College of Liberal Arts | 367-4161 or 367-4717 | HB 110a |
| Department of Behavioral Sciences | 367-4136 | HB 105 |
| Department of Language & Literature | 367-4717 | JH 311 |
| Department of Social Science | 367-4161 | HB 115 |
| College of Science and Technology | 367-4642 | ET 302c |
| Department of Biology, Chemistry, & Geoscience | 367-4156 | HH 328b |
| Department of Computer Science, Math, & Physics | 367-4642 | ET 302c |
| Department of Technology | 367-4636 | ET 415 |
| School of Business | 367-4261 | JH 111a |
|
School of Education Dept of Health & Human Performance |
367-4241 367-4148 |
ED 352 FC 305 |
| School of Fine Arts | 367-4219 | WH 304 |
| School of Nursing & Allied Health Administration | 367-4133 | ED 244 |
| Offices & Services | Phone | Location |
| Academic Affairs | 367-4101 | HB 210 |
| Accounting | 367-4266 | HB 305 |
| Accounting - Sponsored Grants Accounting | 367-4684 | HB 3rd Floor |
| ACT Testing Services | 367-4617 | LI |
| Administrative and Fiscal Affairs | 367-4111 | HB 319b |
| Admissions | 367-4892 | HB 218 |
| Adult Learning Center | 367-4873 | HB 308 |
| Advising Center | 367-4709 | CH 104 |
| Affirmative Action | 367-4386 | HB 324a |
| Alumni Relations & Annual Giving | 367-4015 | EC |
| Athletics | 367-4220 | FC 301 |
| Ballroom Dancing | 367-4919 | ED 137 |
| Band Office | 367-4206 | WH 203 |
| Benefits Office | 367-4113 | HB 324 |
| Board of Governors A.A.S. Program | 367-4193 | ED 353 |
| Bookstore | 333-3636 | FAL 2nd Floor |
| Box Office | 367-4240 | WH 413 |
| Braxton County Center | 368-7235 | BX |
| Bryant Place |
368-4986 - 1st Floor 368-4392 - 6th Floor |
BP |
| Budget | 367-4654 | HB 305 |
| Business Office | 367-4141 | HB 248 |
| Campus Apartments | 367-4949 | E. Garden Lane |
| Campus and Occupational Safety | 367-4277 | 3rd Floor FAL |
| Caperton Center | 367-4026 | CC 130 |
| Caperton Center Library | 367-4030 | CC |
| Career Services | 367-4214 | CH Suite 300 |
| Catering Services Office | 367-4090 | FAL Dining Hall |
| CLEP Testing Services | 367-4930 |
320 Adams St. Suite G01 |
| Community Music Program | 367-4219 | WH 304 |
| Community Service Learning | 367-4830 | ED 317 |
| Copy Center | 367-4185 | FAL 3rd Floor |
| Creative Services | 367-4019 | WH 104 |
| Crisis Counseling | 367-4792 | CH 306 |
| Dining Hall | 367-4119 | FAL 3rd Floor |
| Disability Services & Psychological Services |
Voice - 367-4686 |
CH 307 |
| Dual Enrollment | 367-4738 | HB 207 |
| Erickson Alumni Center | 367-4009 | EC |
| Facilities | 367-4110 | PP |
| Fairmont State University | 367-4151 | HB 222 |
| Falcon Center - Reception Desk | 368-7222 | FAL |
| Falcon Center - Aquatics | 367-4825 | FAL |
| Falcon Center - Fitness-Weight Room | 368-7226 | FAL |
| Falcon Center - Intramurals | 367-4291 | FAL |
| Falcon Center - Student ID Cards | 368-7227 | FAL |
| Falcon Center - Reservations | 367-4950 | FAL |
| Feaster Center Equipment | 367-4116 | FC 140-141 |
| Feaster Center Pool | 367-4970 | FC 313 |
| Feaster Center Trainer | 367-4273 | FC 142 |
| Financial Aid and Scholarships | 367-4213 | HB 236 |
| Foreign Language Office | 367-4717 | JH 311 |
| Frank & Jane Gabor West Virginia Folklife Center |
367-4403 or 367-4286 |
Gabor WV Folklife Center |
| Graduation Planning | 367-4659 | HB 244 |
| Graduate Studies | 367-4101 | HB 210 |
| Honors Program | 367-4260 | JH 311 |
| Housing / Residence Life | 367-4216 | HB 248 |
| Human Resources | 367-4386 | HB 324a |
| I.D. Card Center | 368-7227 | FAL (main desk) |
| International Student Advising | 367-4490 | LI 135 |
| Information Technology | 367-4131 | CH 129 |
| Institutional Advancement | 367-4009 | Erickson Alumni Center |
| Institutional Research | 367-4842 | HB 224 |
| Interpreting Services for the Deaf |
Voice 367-4073 TTY367-4906 VP 367-4072 |
CH 300 |
| Intramural Sports | 367-4291 | FAL Gym 1 |
| IT Teaching & Learning Commons | 367-4810 | LI 126 |
| Judicial Affairs | 367-4836 | HB 202a |
| Kestrel | 367-4717 | JH 311 |
| Laboratory Assistant Program | 367-4284 | ED 211 |
| Leadership Marion | 367-4663 | ED 313 |
| Lewis County Center | 368-7256 | LW |
| Library (Ruth Ann Musick Library) | 367-4733 | LI |
| Library - Circulation-Reserves | 367-4778 | LI |
| Library - Coordinator of Reference & Instructional Services | 367-4617 | LI |
| Library - Director of Library Services | 367-4122 | LI |
| Library - Interlibrary Loan | 367-4622 | LI |
| Library - Periodicals | 367-4735 | LI |
| Library - Reference | 367-4121 | LI |
| Library - Technical Services | 367-4697 | LI |
| Mailroom | 367-4243 | PP |
| Medical Laboratory Technology | 368-7205 | ED 208 |
| Morrow Hall | 367-4649 | MOR |
| Mound (student yearbook) | 367-4260 | JH 311 |
| Multicultural Affairs | 333-3628 | CH 308 |
| National Aerospace Education Center | 367-4800 | MT |
| Networks, Servers & Security | 367-4131 | CH 118 |
| Nickel | 367-4976 | FAL 2nd Floor |
| Off-Campus Programs | 368-7256 | LW |
| Payroll | 367-4818 | HB 324 |
| Pence Hall | 367-4648 | PEN |
| Photography | 367-4755 | WH 104 |
| Physical Plant | 367-4110 | PP |
| Placement Testing | 367-4990 | TC 321 |
| Pottery Shop | 367-4222 | HH 001 |
| PRAXIS | 367-4836 | HB 202a |
| Press Box | 367-4134 | Duvall Rosier Field |
| Prichard Hall | 367-4647 | PRI |
| Procurement | 367-4711 | HB 305 |
| Public Relations | 367-4135 | HB 208 |
| Public Safety | 367-4157 | FAL 3rd Floor |
| Radiologic Technology | 367-4284 | ED 211 |
| Regents B.A. Degree Program |
367-4801 367-4193 |
TC 322 ED 353 |
| Registrar | 367-4141 | HB 248 |
| Respiratory Care | 367-4874 or 367-4876 | CH 130 |
| Robert C. Byrd National Aerospace Education Center | 367-4800 | MT |
| Small Business Development Center (Fairmont) |
367-4931 or 1-888-982-7232 |
320 Adams St., Suite G01 |
| Small Business Development Center (Buckhannon) |
439-1290 or 1-888-982-7232 |
1 Edmiston Way, Suite 203, Buckhannon, WV |
| Sports Information | 367-4264 | FC 317 |
| Stockroom | 367-4278 | PP |
| Student Activities | 367-4705 | CH 305 |
| Student Affairs | 367-4215 | CH Suite 300 |
| Student Employment | 367-4836 | HB 202a |
| Student Government | 367-4282 | FAL 2nd Floor |
| Student Health Services | 367-4155 | FAL 3rd Floor |
| Student Program Advisor | 367-4836 | HB 202a |
| Student Publications | 367-4260 | JH 311 |
| Summer Orientation | 367-4892 | HB 236 |
| Supply and Receiving | 367-4278 | PP |
| Teacher Education | 367-4241 | ED 352 |
| Teaching and Learning Commons | 367-4810 | LI 126 |
| TEAS Testing Services | 367-4930 |
320 Adams St. Suite G01 |
| The Columns (student newspaper) | 367-4260 | JH 311 |
| Tutorial/Supplemental Instruction | 367-4294 | JH 207 |
| University Communications | 367-4047 | HB 208 |
| Veterans' Services | 367-4660 | HB 236 |
| Video Services | 367-4172 | LI 139 |
| Web & Media Systems | 367-4075 | CH 124 |
| Wesley Foundation | 363-8210 | WF |
| West Virginia Child Nutrition Center | 367-4843 | ED 141 |
| West Virginia Folklife Center | 367-4403 | ED 113 |
| Whetstone (Student Literary Journal) | 367-4254 | JH 301d |
| Workforce Investment Act, Trade Act, & Weekend College | 367-4907 | HB 231a |