FAIRMONT STATE OFFICES & SERVICES DIRECTORY
| Please Email Directory Questions/Comments to: Directory | |||
| Area Code: 304 See bottom of page for building names | |||
| FSU Colleges & Schools | Phone | Location | Name/Title |
| College of Liberal Arts | 367-4161 or 367-4717 |
HB 110a | Dr. Deanna Shields, Dean |
| Department of Behavioral Science | 367-4136 or 367-4161 |
HB 110e | Dr. Clarence Rohrbaugh, Chair |
| Department of Language & Literature |
367-4717 | JH 311 | Dr. J. Robert Baker, Chair |
| Department of Social Science | 367-4758 | HB 110i | Dr. Lennie Shaw, Interim Chair |
| College of Science and Technology | 367-4642 | ET 302c | Dr. Anthony Gilberti, Dean |
| Department of Biology, Chemistry, & Geoscience |
367-4363 | HHH 310 | Dr. Anthony Gilberti |
| Department of Computer Science, Mathematics, & Physics |
367-4642 | ET 302c | Dr. Anthony Gilberti |
| Department of Technology | 367-4636 | ET 415 | Dr. Anthony Gilberti |
| School of Business | 367-4261 | JH 111a | Dr. Richard Harvey, Dean |
| School of Education Dept of Health & Human Performance |
367-4241 367-4148 |
ED 352 FC 305 |
Dr. Van O. Dempsey, Dean Dr. Paul Reneau, Chair |
| School of Fine Arts | 367-4219 | WH 304 | Mr. Peter Lach, Dean |
| School of Nursing & Allied Health Administration | 367-4133 | ED 244 | Dr. M. Sharon Boni, Dean |
| Pierpont C&TC Schools | Phone | Location | Name/Title |
| School of Academic Studies | 367-4596 | JH 200 | Ms. Jean Bolyard, Dean |
| School of Business, Aviation, and Technology |
367-4632 | ET 302a | Dr. Gerald Bacza, Dean |
| School of Health Careers | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Dean |
| School of Human Services | 367-4919 | ED 137 | Dr. Beth Newcome, Dean |
| Offices & Services | Phone | Location | Name/Title |
| Academic Affairs - FSU | 367-4192 367-4101 |
HB 210 HB 208 |
Dr. Maria Rose, Provost & VP Dr. Chris Lavorata, Assoc. Provost |
| Accounting Sponsored Grants Accounting |
367-4266 367-4684 |
HB 305 3rd Floor HB |
Carolyn Fletcher, Director Sandy Shriver, Office Admin., Sr |
| ACT Testing Services | 367-4617 | Library | Charley Hively, Coordinator |
| Administrative and Fiscal Affairs | 367-4111 | HB 319b | Enrico Porto, VP |
| Admissions | 367-4892 | HB 236 | Steve Leadman, Director of Admissions & Recruitment |
| Adult Learning Center | 367-4873 | HB 308 | Kay Pitrolo |
| Advising Center | 367-4709 | TC 322 | Pamela Stephens, Coordinator |
| Affirmative Action | 367-4247 | HB 222 | Sarah Hensley, Director |
| Alumni Affairs | 367-4375 | EC | Devanna Corley, Director |
| Athletics | 367-4220 | FC 301 | James Rusty Elliott, Director |
| Ballroom Dancing | 367-4919 | ED 137 | Dr. Beth Newcome |
| Band Office | 367-4206 | WH 203 | Dr. Valarie Huffman |
| Benefits Office | 367-4113 | HB 324 | Colleen Roberts, Benefits Specialist |
| Board of Governors A.A.S. Program | 367-4979 367-4193 |
HB 248 ED 353 |
J.J. Davis, Coordinator Janice Watts, Advisor |
| Bookstore | 367-1965 | 2nd Floor FAL | Peggy Frum |
| Box Office | 367-4240 | WH 413 | |
| Braxton County Center | 368-7235 | 200 Jerry Burton Dr., Sutton, WV |
Jeani Hawkins, Director |
| Bryant Place | 368-4986 1st Floor 368-4392 6th Floor |
BP | Jessica Cooper, RD |
| Budget | 367-4654 | HB 305 | Deborah Stiles, Director |
| Business Office | 367-4141 | HB 248 | J.J. Davis |
| Business and Technology Department, Pierpont C & TC |
367-4221 | ET 202 | Beverly Jones |
| Campus Apartments | 367-4949 | E. Garden Lane | Porter Stiles |
| Campus and Occupational Safety | 367-4277 | 3rd Floor FAL | William Bickerstaff, Director |
| Caperton Center | 367-4026 | CC 130 | Dr. Nancy McClure, Director |
| Caperton Center Library | 367-4030 | CC | Pat Ellis & Tisha Lang |
| Career Services | 367-4214 | CH Suite 300 | Sally Fry, Director |
| Catering Services Office | 367-4090 | Dining Hall FAL | Cathy Basagic |
| Center for Teaching Excellence | 367-4508 | LB 135 | Dr. Barbara Fallon, Interim Director |
| Center for Workforce Education | 367-4920 | 320 Adams St., Suite G01 | Paul Schreffler, Associate Vice President for Workforce & Economic Development |
| CLEP Testing Services | 367-4930 | 320 Adams St. Suite G01 |
Deborah Woods, Manager of CWE |
| Community Education | 367-4913 | 320 Adams St., Suite G01 |
Ron Weist, Director |
| Community Music Program | 367-4219 | WH 304 | Anne Schooley |
| Community Service Learning | 367-4830 | ED 317 | Donna Yergovich Nuzum, Director |
| Copy Center | 367-4185 | 3rd Floor FAL | Georgeann Cain |
| Correctional Center Classes | 367-4208 | HB 207 | Miwa Edwards |
| Crisis Counseling | 367-4792 | CH 306 | Kat Stevens, Counselor |
| Dining Hall | 367-4119 | 3rd Floor FAL | Carol Mainella |
| Disability Services & Psychological Services |
Voice |
CH 307 | Andrea Pammer, Student Therapist/ADA Counselor |
| Dual Enrollment | 367-4738 | HB 207 | Joyce Ross, Coordinator |
| Erickson Alumni Center | 367-4009 | EC | Beth Martin |
| Facilities | 367-4861 | PP | James Decker, Assistant VP |
| Fairmont State Athletic Association | 367-4227 | EC | Shannon Kelley |
| Fairmont State Foundation, Inc. | 367-4015 | EC | A.P. "Bun" Perkinson, Interim Director of Institutional Advancement Emily Swain, Program Coordinator |
| Falcon Center Reception Desk | 368-7222 | FAL | Robin Yeager, Director |
|
Director of Center - 367-4783, Robin Yeager |
|||
| Feaster Center Equipment | 367-4116 | FC 140-141 | Mike Rogers |
| Feaster Center Pool | 367-4970 | FC 313 | Pat Snively |
| Feaster Center Trainer | 367-4273 | FC 142 | Bob Cable |
| Financial Aid and Scholarships | 367-4213 | HB 236 | Cynthia Hudok, Director |
| Foreign Language Office | 367-4717 | JH 311 | Dr. J. Robert Baker |
| Frank & Jane Gabor West Virginia Folklife Center |
367-4403 or 367-3286 |
ED 113 | Dr. Judy Byers |
| GEAR-UP Grant Program | 367-4302 | MS | Amie Fazalare |
| Graduation Planning | 367-4659 | HB 244 | Suzanne Gripper |
| Graduate Studies | 367-4098 | HB 224 | Dr. Van Dempsey |
| Honors Program | 367-4260 | JH 311 | Dr. J. Robert Baker |
| Housing | 367-4216 367-4917 367-4943 367-4216 |
HB 248 BP 603 HB 241 HB 248 |
Daniel Gockley, Director Dr. Tim Rice, Budget Director Liza Abel, Coordinator Leticia West, Admin. Sec., Sr. |
| Human Resources | 367-4386 | HB 324a | Stephen Leach, Assistant VP |
| I.D. Card Center | 368-7227 | FAL (main desk) | Shana Bock, Manager |
| International Student Advising | 367-4490 | TC 314 | Geneva Hines |
| Information Technology | 367-4131 | CH 129 | David Tamm, VP & CIO |
| Institutional Research | 367-4842 | TC 322d | William Finley, Director |
| Interpreting Services for the Deaf |
Voice 367-4073 TTY367-4906 VP 367-4072 |
CH 300 | Stephenie Jaggie, Coordinator |
| Intramural Sports | 367-4291 | FAL Gym 1 | Tina Mascaro, Director |
| IT Solution Center | 367-4810 | CH 104 | Kelly Pryor, Director |
| Judicial Affairs | 367-4836 | HB 202a | Ann Lester |
| Kestrel | 367-4717 | JH 311 | Donna J. Long, Editor |
| Laboratory Assistant Program | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Director |
| Laboratory Preschool | 367-4846 | ED 124 | Anne Johnson |
| Leadership Marion | 367-4663 | ED 313 | Dr. G. H. Budd Sapp |
| Learning Technologies Center | 367-4067 | LB 126 | Dr. Roxann Humbert, Director |
| Lewis County Center | 368-7256 | 205 Minuteman Way, Weston,WV |
Jeani Hawkins |
| Library: Main Phone | 367-4733 | LB | Thelma Hutchins, Director |
|
Library Departments: |
|||
| Mailroom | 367-4243 | PP | Juddy McMasters |
| Medical Laboratory Technology | 368-7205 | ED 208 | Dr. Rosemarie Romesburg, Director |
| Morrow Hall | 367-4649 | MH | Jessica Destefano, RD |
| Mound (student yearbook) | 367-4833 | JH 301e | Kevin Smith, Advisor |
| Multicultural Affairs | 367-4950 | CH 308 | |
| National Aerospace Education Center | 842-8300 | Bridgeport, WV | Thomas Stose, Director |
| Networks, Servers & Security | 367-4131 | CH 118 | Stephen Shala, Director |
| Newman Center | 363-2300 | NC | Father Jude Molnar |
| Nickel | 367-4725 | 2nd Floor FAL | Rob Lemon |
| Nurse | 367-4155 | 3rd Floor FAL | Yolanda Kirchartz |
| Off-Campus Programs, North | 367-4786 | HB 207 | Lyla Grandstaff, Director |
| Off-Campus Programs, South | 269-6389 | LW | Jeani Hawkins, Director |
| Office of Institutional Advancement | 367-4015 | EC | Emily Swain, Program Coordinator |
| Payroll | 367-4818 | HB 324 | Cinda Ewing, Director |
| Pence Hall | 367-4648 | PH | Jessica Destefano, RD |
| Photography | 367-4755 | WH 104 | John Piscitelli, Photographer |
| Physical Plant, Director | 367-4861 | PP | James Decker, Assistant VP |
| Pierpont Community & Technical College | 367-4692 | HB 230 | Blair Montgomery, President |
| Placement Testing | 367-4990 | TC 321 | Nancy Parks |
| Pottery Shop | 367-4222 | HHH 001 | |
| PRAXIS | 367-4836 | HB 202a | Ann Lester |
| Press Box | 367-4134 | Duvall Rosier Field | Adam Zundell |
| Prichard Hall | 367-4647 | PH2 | Jessica Destefano, RD |
| Procurement | 367-4711 | HB 320 | Monica Cochran, Director |
| Project Management Office | 367-4956 | CH 124a | Peter Wilkins, Director |
| Public Safety | 367-4157 | 3rd Floor FAL | William Bickerstaff |
| Public Relations | 367-4135 | HB 203 | Amy Pellegrin, Director |
| Radiologic Technology | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Director |
| Regents B.A. Degree Program | 367-4979 367-4193 |
HB 248 ED 353 |
J.J. Davis, Coordinator Janice Watts, Advisor |
| Registrar | 367-4141 | HB 248 | Evie Brantmayer |
| Residence Life | 367-4216 367-4917 367-4943 367-4216 |
HB 248 BP 603 HB 241 HB 248 |
Daniel Gockley, Director Dr. Tim Rice, Budget Director Liza Abel, Coordinator Leticia West, Adm. Sec., Sr. |
| Respiratory Care | 367-4874 or 367-4876 | CH 130 | Colleen Boyle, RRT Program Coordinator |
| Ruth Ann Musick Library | 367-4733 | LB | Thelma Hutchins, Director |
| Robert C. Byrd National Aerospace Education Center | 842-8300 | Bridgeport, WV | Thomas Stose, Director |
| Small Business Development Center (Fairmont Office) | 367-4931 or 1-888-982-7232 |
320 Adams St., Suite G01 |
Deana Keener, Center Manager |
| Small Business Development Center (Buckhannon Satellite Office) |
439-1290 or 1-888-982-7232 |
1 Edmiston Way, Suite 203, Buckhannon, WV |
Vicki Karickhoff, Business Analyst |
| Solution Center | 367-4810 | CH 104 | Kelly Pryor, Director |
| Sports Information | 367-4264 | FC 317 | Adam Zundell |
| Stockroom | 367-4278 | PP | Brenda Johnson |
| Student Activities | 367-4705 | CH 305 | Laurie Johnston, Director |
| Student Affairs | 367-4215 | CH Suite 300 | Michael Belmear, VP |
| Student Employment | 367-4836 | HB 202a | Ann Lester, Director |
| Student Government | 367-4282 | 2nd Floor FAL | Emily Miller, President |
| Student Health Services | 367-4155 | 3rd Floor FAL | Yolanda Kirchartz, Director |
| Student IDs | 368-7227 | FAL (Main Desk) | Shana Bock, Manager |
| Student Program Advisor | 367-4836 | HB 202a | Ann Lester |
| Student Publications | 367-4864 | JH 301a | Kevin Smith, Advisor |
| Summer Orientation | 367-4892 | HB 236 | Stephanie Miller |
| Supply and Receiving | 367-4278 | PP | Brenda Johnson |
| Teacher Education | 367-4241 | ED 352 | Dr. Van O. Dempsey, III, Dean |
| TEAS Testing Services | 367-4930 | 320 Adams St. Suite G01 |
Deborah Woods, Manager of CWE |
| The Columns (student newspaper) | 367-4833 | JH 301e | Kevin Smith, Advisor |
| Tutorial/Supplemental Instruction | 367-4294 | JH 207 | Dr. Raymond Mainenti, Director |
| Veterans' Services | 367-4660 | HB 236 | Debbie Bates |
| Video Services | 367-4172 | LB 139 | Jeff Miller |
| Web and Graphics Communication | 367-4739 | WH 104 | Lynne Conrad |
| Wesley Foundation | 363-8210 | WF | Rev. Sarah Rettig |
| West Virginia Child Nutrition Center | 367-4843 | ED 141 | Tiffany Curran, Director |
| West Virginia Folklife Center | 367-4403 | ED 113 | Dr. Judy Byers |
| Whetstone (Student Literary Journal) | 367-4254 | JH 301d | Donna Long, Advisor |
| Workforce & Economic Development | 367-4920 | 320 Adams St., Suite G01 |
Paul Shreffler, Associate VP |
| Workforce Investment Act, Trade Act, & Weekend College |
367-4907 | HB 231a | Brenda Davis, Program Coordinator |
| Building Names & Abbreviations |
|
| AN | Annex-Robert C Byrd Aerospace |
| BR | Ballroom |
| BC | Barbour County |
| BX | Braxton County |
| BP | Bryant Place |
| BUHS | Buckhannon Upshur High School |
| CL | Calhoun County |
| CWEF | Center for Workforce Ed Facili |
| CB | Clay Battelle High School |
| CA | Clinical Affiliate |
| CH | Colebank Hall |
| CPA | College Park - Building A |
| CPB | College Park - Building B |
| CPC | College Park - Building C |
| CPD | College Park - Building D |
| CPE | College Park - Building E |
| CPF | College Park - Building F |
| CPG | College Park - Building G |
| CPH | College Park - Building H |
| DC | Doddridge County |
| EF | East Fairmont High School |
| ED | Ed, Health Careers, Home Econ |
| EH | Elkins High |
| ET | Engineering Tech Building |
| FS | Fairmont Senior High School |
| FAL | Falcon Center |
| FC | Feaster Center |
| FE | Fred Eberle Tech Center-Upshur |
| CC | Gaston Caperton Center |
| GFCI | Gilmer Co Federal Corr Insti |
| GCHS | Gilmer Co High School |
| GH | Grafton High School |
| HB | Hardway Hall |
| HZ | Hazelton Federal |
| CO | High Tech Consortium |
| HH | Hunt Haught Hall |
| HC | Huttonsville |
| JH | Jaynes Hall |
| KC | Kennedy Center |
| LC | Learning Resource Center |
| LW | Lewis County |
| LI | Library |
| LH | Lincoln High School-Harrison |
| MSF | Merchant Street Facility |
| MV | Monongalia County Tec Ct |
| MOR | Morrow Hall |
| NM | North Marion High School |
| OFH | Off Campus Housing |
| PEN | Pence Hall |
| PB | Philip Barbour High School |
| PKHS | Pickens High School |
| PO | Pocahontas County |
| PC | Preston County |
| PH | Preston High School |
| PP |
Physical Plant |
| PRI | Prichard Hall |
| PR | Pruntytown |
| PS | Public School |
| RC | Randolph County |
| MT | Robert C Byrd Aerospace Center |
| SHHS | South Harrison High School |
| SC | Student Center |
| TY | Taylor County Vocational Ct |
| TV | Television |
| TC | Turley Center |
| RT | Tygart Valley Evening-Marilyn |
| TG | Tygart Valley High School |
| UHC | United Hospital Cent-Clarksbur |
| UC | United Technical Center |
| WVU-R | WVU-Ruby Hospital |
| WH | Wallman Hall |
| WVU | West Virginia University |




























