FAIRMONT STATE OFFICES & SERVICES DIRECTORY
| Please Email Directory Questions/Comments to: Directory | |||
| Area Code: 304 See bottom of page for building names | |||
| FSU Colleges & Schools | Phone | Location | Name/Title |
| College of Liberal Arts | 367-4162 | HB 110b | Dr. Deanna Shields, Dean |
| Department of Behavioral Science | 367-4161 | HB 110e | Dr. Clarence Rohrbaugh, Chair |
| Department of Language & Literature | 367-4260 | JH 311 | Dr. J. Robert Baker, Interim Chair |
| Department of Social Science | 367-4136 | HB 110b | Dr. Diana Noone, Chair |
| College of Science and Technology | 367-4642 | ET 302c | Dr. Anthony Gilberti, Dean |
| Department of Biology, Chemistry, & Geoscience |
367-4642 | HHH 310 | Dr. Steven Roof, Chair |
| Department of Computer Science, Mathematics, & Physics |
367-4642 | ET 302c | Dr. Anthony Gilberti |
| Department of Technology | 367-4636 | ET 415 | Ms. Kimberly Murphy, Chair |
| School of Business | 367-4261 | JH 111a | Dr. Richard Harvey, Dean |
| School of Education / Health & Human Performance |
367-4241 | ED 352 | Dr. Van O. Dempsey, III, Dean |
| School of Fine Arts | 367-4219 | WH 304 | Mr. Peter Lach, Dean |
| School of Nursing & Allied Health Administration | 367-4133 | ED 244 | Dr. M. Sharon Boni, Dean |
| Pierpont C&TC Schools | Phone | Location | Name/Title |
| School of Academic Studies | 367-4596 | JH 200 | Ms. Jean Bolyard, Dean |
| School of Business, Aviation, and Technology |
367-4632 | ET 302a | Dr. Gerald Bacza, Dean |
| School of Health Careers | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Dean |
| School of Human Services | 367-4271 | ED 137 | Dr. Beth Newcome, Dean |
| Offices & Services | Phone | Location | Name/Title |
| Academic Affairs - FSU | 367-4192 | HB 210 | Dr. Maria Rose, Provost & VP |
| Accounting | 367-4266 | HB 305 | Carolyn Fletcher, Director |
| ACT Testing Services | 367-4930 | 320 Adams St. Suite G01 |
Keith Nichols |
| Administrative and Fiscal Affairs | 367-4111 | HB 319b | Enrico Porto, VP |
| Administrative Systems | 367-4131 | CH 119 | Neil Tennant, Director |
| Admissions | 367-4892 | HB 248 | Steve Leadman, Director of Admissions & Recruiting |
| Adult Learning Center | 367-4873 | HB 308 | Kay Pitrolo |
| Advising Center | 367-4709 | HB 218 | Pamela Stephens, Coordinator |
| Affirmative Action | 367-4247 | HB 222 | Sarah Hensley, Director |
| Alumni Affairs | 367-4375 | EC | Devanna Corley, Director |
| Athletics | 367-4220 | FC 301 | James Rusty Elliott, Director |
| Ballroom Dancing | 367-4674 | HB 110j | Dr. Michael Fulda |
| Band Office | 367-4206 | WH 203 | Dr. Valarie Huffman |
| Benefits Office | 367-4113 | HB 324 | Colleen Roberts, Benefits Specialist |
| Board of Governors A.A.S. Program | 367-4660 367-4193 |
HB 250a ED 353 |
Debra Bates, Coordinator Janice Watts, Advisor |
| Bookstore | 367-1965 | 2nd Floor FAL | Peggy Frum |
| Box Office | 367-4240/4228 | WH 413 | Cathy O'Dell |
| Braxton County Center | 368-7235 | 200 Jerry Burton Dr., Sutton, WV |
Jeani Hawkins, Director |
| Bryant Place | 368-7253 | BP | Katherine Cascio, RD |
| Business Office | 367-4650 | HB 248 | Ruth Smedley |
| Budget | 367-4654 | HB 305 | Deborah Stiles, Director |
| Campus Apartments | 367-4949 | E. Garden Lane | Porter Stiles |
| Campus and Occupational Safety | 367-4277 | 3rd Floor FAL | William Bickerstaff, Director |
| Caperton Center | 367-4026 | CC 130 | Dr. Tim Oxley, Director |
| Caperton Center Library | 367-4030 | CC | Pat Ellis & Tisha Lang |
| Career Services | 367-4214 | CH Suite 300 | Sally Fry, Director |
| Catering Services Office | 367-4090 | Dining Hall FAL | Cathy Basagic |
| Center for Teaching Excellence | 367-4508 | LB 135 | Dr. Nancy McClure, Director |
| Center for Workforce Education | 367-4920 | 320 Adams St., Suite G01 | Dale Bradley, Pierpont C&TC VP of Workforce Education & Off-Campus Programs |
| CLEP Testing Services | 367-4930 | 320 Adams St. Suite G01 |
Keith Nichols |
| Community Education | 367-4913 | 320 Adams St., Suite G01 |
Ron Weist, Director |
| Community Music Program | 367-4219 | WH 304 | Ann Schooley |
| Community Service Learning | 367-4830 | ED 317 | Donna Yergovich Nuzum, Director |
| Copy Center | 367-4185 | 3rd Floor FAL | Georgeann Cain |
| Correctional Center Classes | 367-4208 | HB 207 | Miwa Edwards |
| Crisis Counseling | 367-4792 | CH 306 | Kat Stevens, Counselor |
| Dining Hall | 367-4119 | 3rd Floor FAL | Carol Mainella |
| Disability Services & Psychological Services |
Voice |
CH 307 | Andrea Pammer, Student Therapist/ADA Counselor |
| Dual Enrollment | 367-4738 | HB 207 | Joyce Ross, Coordinator |
| Economic Dev. & Workforce Education | 367-4920 | 320 Adams St., Suite G01 | Paul Schreffler , Director |
| Facilities | 367-4861 | PP | James Decker, Assistant VP |
| Fairmont State Athletic Association | 367-4220 | FC 301 | James Rusty Elliott |
| Fairmont State Foundation, Inc. | 367-4164 | EC | K. Jean Ahwesh, Executive Director |
| Falcon Center Reception Desk | 368-7222 | FAL | Robin Yeager, Director |
|
Director of Center - 367-4783, Robin Yeager | |||
| Feaster Center Equipment | 367-4116 | FC 140-141 | Mike Rogers |
| Feaster Center Pool | 367-4970 | FC 313 | Pat Snively |
| Feaster Center Trainer | 367-4273 | FC 142 | Bob Cable |
| Financial Aid and Scholarships | 367-4202 | HB 236 | George Yanchak, Interim Director |
| Foreign Language Office | 367-4780 | JH 311 | Dr. James Matthews |
| Frank & Jane Gabor West Virginia Folklife Center |
367-4403 or 367-3286 |
ED 113 | Dr. Judy Byers |
| GEAR-UP Grant Program | 367-0436 | MS | Amie Fazalare |
| GEAR-UP Partner Coordinator | 367-0436 | MS | Debra Deragon |
| Graduation Planning | 367-4659 | HB 244 | Suzanne Gripper |
| Graduate Studies | 367-4098 | HB 224 | Dr. Phillip Mason, VP |
| Grants & Contracts | 367-4098 | HB 224 | Dr. Phillip Mason, VP |
| Honors Program | 367-4260 | JH 321 | Dr. J. Robert Baker |
| Housing |
367-4216 367-4943 |
HB 201 BP 603 |
Daniel L. Gockley, Director Liza Abel, Coordinator |
| Human Resources | 367-4386 | HB 324a | Stephen Leach, Administrator |
| I.D. Card Center | 368-7227 | FAL (main desk) | Shana Bock, Manager |
| International Student Advising | 367-4490 | HB 218 | Geneva Hines |
| Information Technology | 367-4131 | CH 129 | Michael Bestul, VP & CIO |
| Institutional Research | 367-4842 | HB 218 | William Finley, Director |
| Interpreting Services for the Deaf |
Voice 367-4073 TTY367-4906 VP 367-4072 |
CH 300 | Stephenie Jaggie, Coordinator |
| Intramural Sports | 367-4291 | FAL Gym 1 | Tina Mascaro, Director |
| IT Solution Center | 367-4810 | CH 104 | Jody Perry, Director |
| Judicial Affairs | 367-4836 | HB 202a | Ann Lester |
| Kestrel | 367-4809 | JH 206a | Mary Stewart, Editor |
| Laboratory Assistant Program | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Director |
| Laboratory Preschool | 367-4846 | ED 124 | Nancy Cheshire |
| Leadership Marion | 367-4663 | ED 313 | Dr. G. H. Budd Sapp |
| Learning Technologies Center | 367-4067 | LB 126 | Dr. Roxann Humbert, Director |
| Lewis County Center | 269-6389 | 205 Minuteman Way, Weston,WV |
Jeani Hawkins |
| Library: Main Phone | 367-4733 | LB | Thelma Hutchins, Director |
|
Library Departments: | |||
| Mailroom | 367-4243 | PP | Juddy McMasters |
| Medical Laboratory Technology | 368-7205 | ED 208 | Dr. Rosemarie Romesburg, Director |
| Morrow Hall, Lobby | 367-4649 | MH | |
| Morrow Hall | 367-4649 | MH | Lisa Shriver, RD |
| Mound (student yearbook) | 367-4833 | JH 301e | Kevin Smith, Advisor |
| Multicultural Affairs | 367-4950 | CH 308 | Persis Bates, Coordinator |
| National Aerospace Education Center | 842-8300 | Bridgeport, WV | Thomas Stose, Interim Director |
| Networking & Technical Services | 367-4953 | CH 114 | David Tamm, Director |
| Newman Center | 363-2300 | NC | Father Jude Molnar |
| Nickel | 367-4059 | 2nd Floor FAL | |
| Nurse | 367-4155 | 3rd Floor FAL | Yolanda Kirchartz |
| Off-Campus Programs, North | 367-4786 | HB 207 | Lyla Grandstaff, Director |
| Off-Campus Programs, South | 269-6389 | LW | Jeani Hawkins, Director |
| Office Administration & Information Systems | 367-4221 | CH 130 | Sheryl Chickerell |
| Office of Institutional Advancement | 367-4164 | EC | K. Jean Ahwesh, VP |
| Payroll | 367-4818 | HB 324 | Cinda Ewing, Director |
| Pence Hall, Lobby | 367-4648 | PH1 | |
| Pence Hall | 367-4648 | PH | Lisa Shriver, RD |
| Photography | 367-4755 | WH 104 | John Piscitelli, Photographer |
| Physical Plant, Director | 367-4861 | PP | James Decker, Assistant VP |
| Pierpont Community & Technical College | 367-4692 | HB 230 | Blair Montgomery, President |
| Pottery Shop | 367-4222 | HHH 001 | |
| PRAXIS | 367-4836 | HB 202a | Ann Lester |
| Press Box | 367-4134 | Duvall Rosier Field | Adam Zundell |
| Prichard Hall, Lobby | 367-4647 | PH2 | |
| Prichard Hall | 367-4647 | PH2 | Lisa Shriver, RD |
| Procurement | 367-4711 | HB 320 | Monica Cochran, Director |
| Project Management Office | 367-4956 | CH 124a | Peter Wilkins, Director |
| Public Safety | 367-4157 | 3rd Floor FAL | William Bickerstaff |
| Public Relations | 367-4135 | HB 203 | Amy Pellegrin, Director |
| Radiologic Technology | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Director |
| Regents B.A. Degree Program | 367-4660 367-4193 |
HB 250a ED 353 |
Debra Bates, Coordinator Janice Watts, Advisor |
| Registrar | 367-4141 | HB 248 | Evie Brantmayer |
| Research and Graduate Studies | 367-4098 | HB 224 | Dr. Phillip Mason, VP |
| Residence Life | 367-4216 | HB 201 | Daniel Gockley, Director |
| Respiratory Therapy | 367-4284 | ED 211 | Dr. Rosemarie Romesburg, Director |
| Ruth Ann Musick Library | 367-4733 | LB | Thelma Hutchins, Director |
| Robert C. Byrd National Aerospace Education Center | 842-8300 | Bridgeport, WV | Thomas Stose, Interim Director |
| Small Business Development Center (Fairmont Office) | 367-4920 | 320 Adams St., Suite G-01 |
|
| Small Business Development Center (Flatwoods Satellite Office) |
765-7300 | 200 Jerry Burton Drive, Sutton, WV | Vicki Karickhoff, Business Analyst |
| Small Business Development Center (Buckhannon Satellite Office) |
439-1290 | 1 Edmiston Way, Suite 203, Buckhannon, WV |
Vicki Karickhoff, Business Analyst |
| Solution Center | 367-4810 | CH 104 | Jody Perry, Director |
| Sports Information | 367-4264 | FC 317 | Adam Zundell |
| Stockroom | 367-4278 | PP | Brenda Ours |
| Student Activities | 367-4705 | CH 305 | Laurie Johnston, Director |
| Student Affairs | 367-4215 | CH Suite 300 | Michael Belmear, VP |
| Student Employment | 367-4836 | HB 202a | Ann Lester, Director |
| Student Government | 367-4282 | 2nd Floor FAL | Kelley Bronson, President |
| Student Health Services | 367-4155 | 3rd Floor FAL | Yolanda Kirchartz, Director |
| Student IDs | 368-7227 | FAL (Main Desk) | Shana Bock, Manager |
| Student Program Advisor | 367-4836 | HB 202a | Ann Lester |
| Student Publications | 367-4864 | JH 301a | Kevin Smith, Advisor |
| Summer Orientation | 367-4892 | HB 248 | Stephanie Miller |
| Supply and Receiving | 367-4278 | PP | Brenda Ours |
| Teacher Education | 367-4241 | ED 352 | Dr. Van O. Dempsey, III, Dean |
| TEAS Testing Services | 367-4930 | 320 Adams St. Suite G01 |
Keith Nichols |
| Televised/Weekend College | 367-4503 | HB 207 | Jennifer Weist |
| The Columns (student newspaper) | 367-4833 | JH 301e | Kevin Smith, Advisor |
| Title III | 367-4822 | HB 308 | Dr. Barbara Fallon, Activity Director/Learning Specialist |
| Tutorial/Supplemental Instruction | 367-4294 | JH 207 | Dr. Raymond Mainenti, Director |
| Veterans' Services | 367-4234 | HB 250a | Debbie Bates |
| Video Services | 367-4172 | LB 139 | Robert Moffett |
| Web and Graphics Communication | 367-4739 | WH 104 | Lynne Conrad |
| Wesley Foundation | 363-8210 | WF | Rev. Michael Paul Waide, OSL |
| West Virginia Child Nutrition Center | 367-4843 | ED 141 | Tiffany Curran, Director |
| West Virginia Folklife Center | 367-4403 | ED 113 | Dr. Judy Byers |
| Whetstone (Student Literary Journal) | 367-4254 | JH 301d | Donna Long, Advisor |
| Workforce Investment Act, Trade Act, Weekend College, & TV Classes |
367-4907 | HB 231a | Brenda Davis |
BX-Braxton County Center BP-Bryant Place CC-Caperton Center CH-Colebank Hall CWE-Center for Workforce Ed. DH-Dining Hall (in Falcon Center) EC-Erickson Center ED-Education ET-Engineering Technology |
FAL-Falcon Center FC-Feaster Center HB-Hardway Building HHH-Hunt Haught Hall JH-Jaynes Hall LW-Lewis County Center LB-Library MH-Morrow Hall MS-GEAR-UP 214 Merchant St. |
NAEC-Aerospace Center NC-Newman Center PH1-Pence Hall PH2-Pritchard Hall PP-Physical Plant TC-Turley Student Center WF-Wesley Foundation WH-Wallman Hall |
Fairmont State University© and Pierpont Community & Technical College© are Equal Opportunity/Affirmative Action Institutions
1201 Locust Avenue, Fairmont, WV 26554 Tel: 304-367-4892 Toll Free: 1-800-641-5678 TDD: 304-367-4200
Please read The Fine Print Site utilizes ActiveCampus™ software by Datatel