Rates are per semester and per credit hour up to 11 hours for undergraduate students. Undergraduates registered for 12 hours or more are considered to be full time. The charges below are tuition and fees that are assessed to all students. There may be special fees, course fees, enhancement fees and/or program fees that are attached to certain courses or categories of students.
Undergraduate | ||||||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
On Campus / Resident | ||||||||||||
$296 | $592 | $888 | $1,184 | $1,480 | $1,776 | $2,072 | $2,368 | $2,664 | $2,960 | $3,256 | $3,648 | |
On Campus / Non-Resident | ||||||||||||
$634 | $1,268 | $1,902 | $2,536 | $3,170 | $3,804 | $4,438 | $5,072 | $5,706 | $6,340 | $6,974 | $7,699 | |
Off Campus / Resident | ||||||||||||
$265 | $530 | $795 | $1,060 | $1,325 | $1,590 | $1,855 | $2,120 | $2,385 | $2,650 | $2,915 | $3,154 | |
Off Campus / Non-Resident | ||||||||||||
$603 | $1,206 | $1,809 | $2,412 | $3,015 | $3,618 | $4,221 | $4,824 | $5,427 | $6,030 | $6,633 | $7,205 | |
Virtual Campus | ||||||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
Resident | ||||||||||||
Undergraduate Tuition | $264 | $528 | $792 | $1,056 | $1,320 | $1,584 | $1,848 | $2,112 | $2,376 | $2,640 | $2,904 | $3,158 |
Non-Resident | ||||||||||||
Undergraduate Tuition | $364 | $728 | $1,092 | $1,456 | $1,820 | $2,184 | $2,548 | $2,912 | $3,276 | $3,640 | $4,004 | $4,368 |
Enhancement Fees - Undergraduate student taking graduate classes | ||||||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
Resident | $142 | $284 | $426 | $568 | $710 | $852 | $994 | $1,136 | $1,275 | |||
Non-Resident | $303 | $606 | $909 | $1,212 | $1,515 | $1,818 | $2,121 | $2,424 | $2,725 | |||
Program Fees - applies to students in specific majors | ||||||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | 10 Hrs | 11 Hrs | 12+ Hrs | |
School of Nursing | $21 | $42 | $63 | $84 | $105 | $126 | $147 | $168 | $189 | $210 | $231 | $250 |
School of Business | $13 | $26 | $39 | $52 | $65 | $78 | $91 | $104 | $117 | $130 | $143 | $150 |
School of Science & Technology | $17 | $34 | $51 | $68 | $85 | $102 | $119 | $136 | $153 | $170 | $187 | $200 |
Undergraduate Architecture | $17 | $34 | $51 | $68 | $85 | $102 | $119 | $136 | $153 | $170 | $187 | $200 |
Undergraduate Criminal Justice | $13 | $26 | $39 | $52 | $65 | $78 | $91 | $104 | $117 | $130 | $143 | $150 |
Rates are per semester and per credit hour up to 8 hours for graduate students. Graduates registered for 9 hours or more are considered to be full time. The charges below are tuition and fees that are assessed to all students. There may be special fees, course fees and/or program fees that are attached to certain courses or categories of students.
Graduate College | |||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
On Campus / Resident | |||||||||
$426 | $852 | $1,278 | $1,704 | $2,130 | $2,556 | $2,982 | $3,408 | $3,939 | |
On Campus / Non-Resident | |||||||||
$925 | $1,850 | $2,775 | $3,700 | $4,625 | $5,550 | $6,475 | $7,400 | $8,431 | |
Off Campus / Resident | |||||||||
$384 | $768 | $1,152 | $1,536 | $1,920 | $2,304 | $2,688 | $3,072 | $3,445 | |
Off Campus / Non-Resident | |||||||||
$883 | $1,766 | $2,649 | $3,532 | $4,415 | $5,298 | $6,181 | $7,064 | $7,937 | |
Virtual Campus | |||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
On Campus / Resident | |||||||||
Graduate Tuition | $367 | $734 | $1,101 | $1,468 | $1,835 | $2,202 | $2,569 | $2,936 | $3,299 |
On Campus / Non-Resident | |||||||||
Graduate Tuition | $467 | $934 | $1,401 | $1,868 | $2,335 | $2,802 | $3,269 | $3,736 | $4,203 |
Program Fees | |||||||||
1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs | 9 Hrs | |
Masters of Architecture | $44 | $88 | $132 | $176 | $220 | $264 | $308 | $352 | $400 |
Master of Science - Criminal Justice | $17 | $34 | $51 | $68 | $85 | $102 | $119 | $136 | $150 |