Course Prefix & Number | Course Name | Credit Hours |
---|---|---|
NUTR 1110 or NUTR 1145 | Nutrition or Sports Nutrition | 3 |
HLTA 1150 | Intro to Health Education | 3 |
CHEM 1100 or CHEM 1105 | General Chemistry or Chemical Principles | 4 or 5 |
PHED 1100 | Fitness and Wellness | 2 |
PHED 1121 | Intro to Human Movement | 2 |
PHED 2200 | Accident Analysis & Emergency Care | 2 |
PHED 2211 | Anatomy & Physiology | 4 |
PHED 3312 | Physiology of Exercise | 3 |
PHED 3313 | Biomechanics | 3 |
PHED 3314 | Group Fitness | 2 |
PHED 3316 | Fitness Assessment & Exercise Prescription | 3 |
PHED 3318 | Sport Social Psychology | 3 |
PHED 3360 | Strength & Conditioning Theory & Practice | 3 |
PHED 4420 | Internship | 3 |
Must choose a concentration (Exercise Physiology or Kinesiology)
Course Prefix &Number | Course Name | Credit Hours |
---|---|---|
PHED 1180 | Medical Terminology | 3 |
PHED 3315 | Advanced Personal Training | 3 |
PHED 3317 | Clinical Applications of Exercise Physiology | 3 |
PHED 4400 | Research Methods | 3 |
PHED 4410 | Research Design | 3 |
This varies depending on the Core Curriculum courses chosen.
Course Prefix & Number | Course Name | Credit Hours |
---|---|---|
PHED 2240 | Outdoor Leisure Activities | 2 |
PHED 3310 | Motor Behavior | 3 |
PHED 3350 | Physical Activity and Fitness Education | 3 |
RECR 2220 | Program Planning | 3 |
Course Prefix & Number | Course Name | Credit Hours |
---|---|---|
PHED 2243 | Teaching Team Passing Sports | 3 |
PHED 2244 | Teaching Wall-Net Sports | 3 |
PHED 2246 | Teaching Striking/Target Sports | 3 |
BSBA 2204 | Principles of Marketing | 3 |
BSBA 2209 | Principles of Management | 3 |