003812
Estimated Cost of Attendance For 2022-2023 (9 month Fall/Spring full-time)
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $8,208 | $8,208 |
Room & Board * | $3,650 | $10,022 |
Sub Total Direct | $11,858 | $18,230 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $15,358 | $21,230 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2022-2023 and are subject to change.
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $17,836 | $17,836 |
Room & Board * | $3,650 | $10,022 |
Sub Total Direct | $21,486 | $27,858 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $24,986 | $30,858 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2022-2023 and are subject to change.
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $12,334 | $12,334 |
Room & Board * | $3,650 | $10,022 |
Sub Total Direct | $15,984 | $22,356 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $,3000 |
Total | $19,484 | $25,356 |
* Fees based on double occupancy rate and 15 meals per week. Cost may vary based on selection.
Note: all fees are for academic year 2022-2023 and are subject to change.
** Metro Residents must reside in one of the following states:
The following additional fees, among others, may be charged as applicable:
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $9,460 | $9,460 |
Room & Board * | $3,650 | $10,022 |
Sub Total Direct | $13,110 | $19,482 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $16,610 | $22,482 |
* Fees based on double occupancy rate and 15 meals per week.
Note: all fees are for academic year 2022-2023 and are subject to change.
Direct Costs | Living with Relative | Living On/Off Campus |
---|---|---|
Tuition & Fees | $20,252 | $20,252 |
Room & Board * | $3,650 | $10,022 |
Sub Total Direct | $23,902 | $30,274 |
Indirect Costs | ||
Books & Supplies | $1,000 | $1,000 |
Transportation | $1,500 | $1,000 |
Personal | $1,000 | $1,000 |
Sub Total Indirect | $3,500 | $3,000 |
Total | $27,402 | $33,274 |
* Fees based on double occupancy rate and 15 meals per week.
Note: all fees are for academic year 2022-2023 and are subject to change.
Fairmont State is pleased to provide the student aid calculator to assist you in estimating your costs to attend FSU. Results are based on 2022-2023 Estimated Cost of Attendance figures and student aid eligibility requirements which are subject to change. These results should assist you in determining an estimate of your out-of-pocket expense to attend Fairmont State.
Office of Financial Aid
Turley Student Services Center
Room 303
Phone: (800) 641-5678, Opt. 2
(304) 367-4141
Fax: (304) 367-4789
FinancialAid@FairmontState.edu
School Code: 003812