Strategic Plan Implementation Team Members (Archived Version)
Strategic Plan Year 1, 2006-7
| Goal 1 --- Teaching and Learning | ||
| Co-Chairs: | Anne Patterson, Provost and Vice President for Academic Affairs | |
| Blair Montgomery, President, Pierpont C&TC | ||
| Implementation Team | Audit Committee | Reports |
| Jerry Bacza | Sharon Smith, Chair | Year 1 (html) |
| Jean Bolyard | Steve Pavlovic (Senate) | Year 1 (pdf) |
| Martin Bond | Marybeth Angeline (Assembly) | |
| Sharon Boni | Dalene Horner (Classified Staff) | |
| Van Dempsey | Kasha Brown (Student) | |
| Rick Harvey | Deb Hemler (Chair's choice) | |
| Roxann Humbert | ||
| Peter Lach | ||
| Larry Lawrence | ||
| Nancy McClure | ||
| Beth Newcome | ||
| Nancy Parks | ||
| Jody Perry | ||
| Rose Romesburg | ||
| Steve Roof | ||
| Rebecca Schaupp (tlll 12/06) | ||
| Goal 2 --- Well-Being of our Region | ||
| Chair: | Blair Montgomery, President, Pierpont C&TC | |
| Implementation Team | Audit Committee | Reports |
| Amy Baker | Amie Fazalare, Chair | Year 1 (html) |
| Dale Bradley | John Schooley (Senate) | Year 1 (pdf) |
| Sally Fry | Tom Stose (Assembly) | |
| Lyla Grandstaff | Joyce Ross (Classified Staff) | |
| John O'Connor | Kera Cherrey (Student) | |
| Kevin Smith | Jeani Hawkins (Chair's choice) | |
| Tom Tucker | ||
| Goal 3 --- Community Education | ||
| Chair: | Paul Schreffler, Director of Economic Development and Workforce Education | |
| Implementation Team | Audit Committee | Reports |
| Amie Fazalare | Thelma Hutchins, Chair | Year 1 (html) |
| Marion Hollinger | Debra Hoag (Senate) | Year 1 (pdf) |
| Ron Weist | Dean Van Bibber (Assembly) | |
| Ann Lester (Classified Staff) | ||
| Shane Livingston (Student) | ||
| Jean Bolyard (Chair's choice) | ||
| Goal 4 --- Graduate Programs | ||
| Chair: | Phil Mason, Vice President for Research and Graduate Study | |
| Implementation Team | Audit Committee | Reports |
| Martin Bond | Tim Oxley, Chair | Year 1 (html) |
| Jerry Carbo | Valerie Morphew (Senate) | Year 1 (pdf) |
| Van Dempsey | Amy Cunningham (Assembly) | |
| Rick Harvey | Beverly Jones (Classified Staff) | |
| Gwen Jones | Amanda Barber (Student) | |
| Chris Lavorata | Sandra Woods (Chair's choice) | |
| Don Moroose | ||
| Anne Patterson | ||
| Clarence Rohrbaugh | ||
| Deanna Shields | ||
| Student Members: | ||
| John Davis | ||
| Rachel Franceschini (Jemison) | ||
| Goal 5 --- Student Life Environment | ||
| Chair: | Michael Belmear, Vice President for Student Affairs | |
| Implementation Team | Audit Committee | Reports |
| Persis Bates | Margaret Helwig, Chair | Year 1 (html) |
| Scott Gines | Randy Hess (Senate) | Year 1 (pdf) |
| Dan Gockley | Heather Casdorph (Assembly) | |
| Laurie Johnston | Mary Jo Rutherford (Classified Staff) | |
| Chris Lavorata | Sudha Parajulee (Student) | |
| Tina Mascaro | Greg Hinton (Chair's choice) | |
| Robin Yeager | ||
| Goal 6 --- First Year Experience | ||
| Chair: | Maria Rose, Vice President for Academic Services | |
| Implementation Team | Audit Committee | Reports |
| Michael Belmear | Donna Nuzum, Chair | Year 1 (html) |
| Dan Bradley | Ann Shaver (Senate) | Year 1 (pdf) |
| Evie Brantmayer | Rick Pagan (Assembly) | |
| Miwa Edwards | Vera Thomas (Classified Staff) | |
| Barbara Fallon | Sean Reed (Student) | |
| Dan Gockley | Alissa Wilmoth (Chair's choice) | |
| Sarah Hensley | ||
| Chris Lavorata | ||
| Steve Leadman | ||
| Blair Montgomery | ||
| Anne Patterson | ||
| Pam Stephens | ||
| Goal 7 --- High Quality People | ||
| Chair: | Sarah Hensley, Assistant to the President and Director of Communications | |
| Implementation Team | Audit Committee | Reports |
| Mike Bestul | Jack Kirby, Chair | Year 1 (html) |
| Steve Leach | Tony Morris (Senate) | Year 1 (pdf) |
| Blair Montgomery | Pieter Blood (Assembly) | |
| Anne Patterson | Sandy Shriver (Classified Staff) | |
| Rick Porto | Alice Shrestha (Student) | |
| Jerry Carbo (Chair's choice) | ||
Strategic Plan Steering Committee:
Fairmont State University© and Pierpont Community & Technical College© are Equal Opportunity/Affirmative Action Institutions
1201 Locust Avenue, Fairmont, WV 26554 Tel: 304-367-4892 Toll Free: 1-800-641-5678 TDD: 304-367-4200
Please read The Fine Print Site utilizes ActiveCampus™ software by Datatel