Dr. Richard Harvey, Dean
School of Business
Room 111A Jaynes Hall
Phone: 304.367.4395
FAX: 304.367.4613
E-Mail: schoolofbusiness@fairmontstate.edu
| General Studies (44 hours required) | 44 hours | ||
| Business Common Core (45 hours required) | 45 hours | ||
| Finance Major Requirements: (21 hours required) | |||
| Business 3307 | Business Law II | 3 hours | |
| Finance 3307 | Personal Finance | 3 hours | |
| Finance 3350 | Investments | 3 hours | |
| Finance 3384 | Bank Management | 3 hours | |
| Finance 3385 | Analyzing Financial Statements | 3 hours | |
| Finance 4410 | Managerial Finance | 3 hours | |
| Finance 4412 | PC Applications for Managerial Finance | 3 hours | |
|
Total |
21 hours |
||
|
Electives/Minor** |
18 hours | ||
|
GRAND TOTAL |
128 hours |
||
**Students who complete MATH 1112 (or higher) and ECON 2201 as a part of their liberal studies requirements will have a total of 24 hours of elective.