Ms. Geneva Hines
Director of International Student Services
Room 500, Wallman Hall
Fairmont, WV 26554
Phone: 304.367.4490
FAX: 304.367.4995
E-Mail:
ghines@fairmontstate.edu
| Countries | Bachelor's Degrees | 62 | ||
| Argentina | 1 | Accounting | 3 | |
| Bangladesh | 1 | Architecture | 3 | |
| Belarus | 1 | Aviation Maintenance Technology | 1 | |
| Bermuda | 1 | Aviation Technology | 2 | |
| Bulgaria | 1 | Biology | 2 | |
| Cameroon | 1 | Business Administraion | 20 | |
| China | 8 | Civil Engineering Technology | 1 | |
| Croatia | 1 | Computer Science | 3 | |
| Haiti | 1 | Electronics Engineering Technology | 1 | |
| India | 3 | Graphics Engineering Technology | 1 | |
| Italy | 5 | Health Science | 5 | |
| Jamaica | 2 | Information Systems Management | 3 | |
| Japan | 2 | Interior Design | 1 | |
| Kazakhstan | 1 | Mechanical Engineering Technology | 5 | |
| Mexico | 1 | Nursing | 1 | |
| Nepal | 10 | Pre-communication | 1 | |
| Nigeria | 2 | Pre-elementary Education | 1 | |
| Pakistan | 1 | Pre-Medicine | 1 | |
| Russia | 1 | Undeclared | 7 | |
| Saudi Arabia | 57 | |||
| South Korea | 4 | Associate's Degree | 5 | |
| Turkey | 3 | Business Technology | 1 | |
| United Kingdom | 1 | Mechanical Engineering Technology (AS) | 1 | |
| Zimbabwe | 1 | Nursing (AS) | 3 | |
| Total | 110 | Master's Degree | 5 | |
| Education | 1 | |||
| MBA | 4 | |||
| Non Degree | 8 | |||
| ESL | 30 | |||
| Total | 110 |
Updated Spring 2012