|
|
On Campus Resident |
On Campus Non Resident |
Off Campus Resident |
Off Campus Non Resident |
| Tuition and Fees per credit hour | $ 289.00 | $ 619.00 | $ 263.00 | $ 593.00 |
| 3 hour Course TOTAL | $ 867.00 | $ 1,857.00 | $ 789.00 | $ 1,779.00 |
| Full Time (9 credit hours) TOTAL | $ 2,616.00 | $ 5,590.00 | $ 2,345.00 | $ 5,319.00 |
| Online Course Tuition per hour | $ 223.00 | $ 323.00 | ||
| 3 hour Online Course TOTAL | $ 669.00 | $ 969.00 | ||
|
The University reserves the right to amend or add to the regulations of the institution, including those concerning tuition, fees and methods of payment, and to make such changes applicable to students enrolled in the University, as well as to new students. | ||||
Fairmont State University©, including Pierpont Community & Technical College©, is an Equal Opportunity/Affirmative Action Institution
1201 Locust Avenue, Fairmont, WV 26554 Tel: 304-367-4892 Toll Free: 1-800-641-5678 TDD: 304-367-4200
Please read The Fine Print Site utilizes ActiveCampus™ software by Datatel