Event-Reservation Hot Line:
Off campus--304-333-3777
On campus—3777
event-reservation@fairmontstate.edu
|
AREA |
INTERNAL |
EXTERNAL |
||
| - | Full Day | Partial Day | Full Day | Partial Day |
| Gym 1 | $350 | N/A | $600 | N/A |
| Gym 2 | $350 | N/A | $600 | N/A |
| Colebank | $300 | N/A | $500 | N/A |
| Main Street | $75 | $55 | $135 | $85 |
| Multipurpose Rooms | $15/hr | N/A | N/A | N/A |
| Board Room | $70 | $50 | $135 | $95 |
| Conference Rooms (1,2 or 3) | $70 | $50 | $135 | $95 |
| Conference Area (All 3 Rooms) | $200 | $140 | $380 | $260 |
| *Falcon Center Pool (2hrs in pool) | $175 | $175 | ||
*Reservations of the pool do NOT indicate exclusiveness of the aquatic facility. The pool will remain open to members of the Falcon Center at all times*
|
Gym 1 & 2 - Prices Per Hour |
|
| Individual Basketball Court (Gym 1 or 2) | $25/hr |
| Individual Basketball Court for Community Youth (Gym 1 or 2) ) | $20/hr |
|
Colebank - Prices Per Hour |
|
| Individual Basketball Court | $35/hr |
| Individual Basketball Court (Community Youth) | $25/hr |