Healthcare Informatics Courses *
| FALL SEMESTER | CREDITS | |
| ALLH 3310 | Healthcare Informatics I | 3 |
| INFO 2200 | fundamentals of Information Systems | 3 |
| MGMT 2209 | Principles of Management | 3 |
| ALLH 3301 | Healthcare Organizations | 3 |
| SPRING SEMESTER | CREDITS | |
| ALLH 3311 | Healthcare Informatics II | 3 |
| INFO 3305 | Hardware and Telecommunications | 3 |
| ALLH 3312 | Coding and Clinical Classification Systems | 3 |
| MGMT 3308 | Human Resource Management | 3 |
| FALL SEMESTER | CREDITS | |
| ALLH 4402 | Healthcare Informatics Capstone Experience | 3 |
| BUSI 3310 | Statistics | 3-4 |
| INFO 3339 | Programming, Data and File Structures | 3 |
| INFO 3310 | Systems Analysis and Design | 3 |
| SPRING SEMESTER | CREDITS | |
| ALLH 4403 | Healthcare Informatics Practicum | 4 |
| FINC 2201 | Introduction to Financial Management | 3 |
| INFO 4420 | Database Design and Implementation | 3 |
| ALLLH 3302 | Management Problems in the Healthcare Delivery System | 3 |
| Total Healthcare Informatics Credits | 49 | |
*Curriculum subject to approval by Curriculum Committee and Faculty Senate.
| Summary of Credits required for Degree: | |
| Liberal Studies | 44 Credits |
| Associate Degree | 35 Credits |
| Healthcare Informatics | 49 Credits |
|
TOTAL: |
128 Credits |
Fairmont State University© and Pierpont Community & Technical College© are Equal Opportunity/Affirmative Action Institutions
1201 Locust Avenue, Fairmont, WV 26554 Tel: 304-367-4892 Toll Free: 1-800-641-5678 TDD: 304-367-4200
Please read The Fine Print