FALL 2008 ONLINE HWY TECH COLLEGE COURSES
| Index | Department | Course # | Section | Title | Prerequisites | Hours | TDH's |
| 9504 | MATH | 0094 | 22 | Pre-Algebra | Compass Math score between 19 & 25 | 3 | 45 |
| 9148 | MATH | 0095 | 04 | Elementary Algebra | Math 0094 or Compass Math score between 26 & 35 | 3 | 45 |
| N/A | MATH | 1101 | Applied Technical Math I | Math Compass of 36 or Math 0095 (CLASS MUST BE FULL TO RUN ONLINE) |
3 | 45 | |
| 8146 | INFO | 1100 | 13 | Computer Concepts & Applications | Must have Microsoft Office 2007 software & completion of Math & English Compass | 3 | 45 |
| 8015 | ENGL | 1104 | 22 | Written English I | Compass score of 71 or credit in ENGL 097 | 3 | 45 |
| 8925 | ENGL | 1108 | 22 | Written English II | A C or better in ENGL 1104 | 3 | 45 |
| 9563 | TECH | 2299 | Constru. Inspections Observations | Completion of Math & English Compass test with scores on file | 3 | 45 | |
| 10147 | TECH | 2299 | 03 | Construction Methods I | A C or better in Math 0095 or Compass score above 35 | 3 | 45 |
| 9562 | TECH | 2299 | 04 | Plan Reading/Bueprints | Completion of Math & English Compass test with scores on file | 3 | 45 |
| 10147 | TECH | 2299 | 06 | Soil Erosion & Control | Completion of Math 0093 or Compass Math score above 19 and Construction Inspections | 3 | 45 |





























