Home > Academics > Off Campus Programs > MASTER SCHEDULE

This is the Fall 2008 SCHEDULE!
If you have any questions or need to register please call the office of Off-Campus Programs at 304-367-4602 or 304-269-6389.

 

Buckhannon, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAY TIME INSTRUCTOR
10029 EC 1106 03 Health & Safety in Early Childhood 3 M 4:00-6:50 Staff
10030 EC 2230 02 Classroom Strategies 3 R 4:00-6:50 Loudin, C.
10034 ENGL 1104 15 Written English I 3 M 4:00-6:50 Staff
10032 ENGL 1108 11 Written English II 3 W 4:00-6:50 Sharpolisky
10035 HIST 1108 04

US History II

3 T 4:00-6:50 Staff
10031 INFO 1100 11 Computer Concepts & Applications 3 T 4:00-6:50 Staff
10036 MATH 1107 04 Fundamental Concept of Mathematics 3 R 4:00-6:50 Staff
10033 SOCY 1110 05 Introductory Sociology 3 W 4:00-6:50 Spears

 

Elkins, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAY TIME INSTRUCTOR
9172 ACCT 2201 07 Principles of Accounting I 3 M 4:00-6:50 Riffle
9173 BIOL 1170 06 Anatomy & Physiology 4 W 4:00-6:50 Schoonover
9174 BIOL 1170 07 Anatomy & Physiology LAB 0 W 7:00-8:50 Schoonover
9175 BUSN  2205 04 Small Business Fundamentals 3 T 4:00-6:50 Wolford
9429 BUSN 2210 03 Human Relations in Business 3 T 7:00-9:50 Bennett
10026 CRJU 2202 04 Principles of Criminal Law 3 T 7:00-9:50 Coffman, M.
10027 CRJU 2212 03 Deviant Behavior 3 W 4:00-6:50 Staff
10025 ECON 2200 06 Economics 3 R 4:00-6:50 Chandran
8660 ENGL 1104 31 Written English I 3 M 4:00-6:50 Super
10024 ENGL 1109 06 Technical Report Writing 3 W 4:00-6:50 Super
9176 HIST 1107 05 U.S. History I 3 W 4:00-6:50 Wilmoth
10028 HUSV 1100 07 Freshman Seminar 3 W 4:00-6:50 Miller
8661 INFO 1100 08 Computer Concepts & Applications 3 R 4:00-6:50 Stalnaker
9427 INFO 2235 07 Microcomputer Applications in Business 3 R 7:00-9:50 Stalnaker
10137 INTR 2200 11 Race, Class,Gender 3 M 7:00-9:50 Miller
9425 MATH 0095 13 Elementary Algebra 3 T/R 4:00-5:15 Staff
9424 MGMT 2209 06 Principles of Management 3 M 7:00-9:50 Staff
10023 POLI 1103 09 American Governmnet 3 T 4:00-6:50 Staff
9428 PSYC 2230 04 Social Psychology 3 T 4:00-6:50 Row
9546 SCIE 1010 06 Earth and Sky 4 M 4:00-7:50 Gear
9426 THEA 1120 06

Theatre Appreciation

3 R 7:00-9:50 Humphrey

 

 

Grafton, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAYS TIME INSTRUCTOR
9448 ENGL 1104 36 Written English I 3 W 6:00-8:50 Scott Gilespie
8657 INFO 1100 10 Computer Concepts & Applications 3 T 6:00-8:50 George Tilko
9999 INTR 2200 06 Race Class Gender 3 T 6:00-8:50 Staff
10169 SCIE 1010 01 Earth and Sky 4 R 6:00-8:50 Claudette Simard
10176 COMM 2200 22 Introduction to Speech Communication 3 R 6:00-8:50 Staff

* PRE-REQUISITES: Please check universities catalog. If pre-requisites were completed at another institution, proof of completion must be provided at registration.

 

Kingwood, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAYS TIME INSTRUCTOR
10170 BIOL 1170 21 Anatomy and Physiology 4 M 6:00-8:50 Bill Barlow
10171 BIOL 1170 22 Anatomy and Physiology Lab 0 ARR ARR Bill Barlow
10245 COMM 2200 23 Introduction to Human Communication 3 Th 6:00-8:50 Melina Danko
10299 CRJU 1100 03 Introduction to Criminal Justice 3 Tu 6:00-8:50 Staff
10303 EC 1105 01 Development of Young Children 3 W 6:00-8:50 Tami Johnston
10302 ENGL 1104 38 Written English I 3 Th 6:00-8:50 Nancy Fike
10173 ENGL 1108 27 Written English II 3 Th 6:00-8:50 Staff
10172 HIST 2213 03 World Civilization III 3 T 6:50-8:50 Tom Bern
10304 INTR 2200 13 Race Class Gender 3 W 6:00-8:50 Staff
8659 INFO 1100 06 Computer Concepts & Applications 3 T 6:00-8:50 B. May
9445 SOCY 1110 09 Introductory Sociology 3 M 6:00-8:50 Nancy Graham

 

 

Morgantown, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAYS TIME INSTRUCTOR
8662 ACCT  2201 06 Principles of Accounting I 3 T 4:00-6:50 B. Fleak
8663 ART 1120 06 Art Appreciation 3 T 6:00-8:50 James Oliveto
9468 BIOL 1170 10 Anatomy & Physiology 4 M 5:00-7:50 Staff
9566 BIOL 1170 09 Anatomy & Physiology Lab 0 ARR ARR Staff
10008 BUSN 1141 02 Business Math 3 M 4:00-6:50 Staff
9463 BUSN 2205 05 Small Business Fundamentals 3 M 6:00-8:50 Staff
9464 BUSN 3307 02 Business Law II 3 W 6:00-8:50 Susan Riffle
9166 BUSN 4415 03 Strategic Management and Policy 3 R 6:00-8:50 Sunil Surendran
9466 CHEM 1101 14 General Chemistry I 4 W 6:00-9:50 Staff
9467 CHEM 1101 15 General Chemistry Lab 0 Arr Arr Staff
9167 CRJU 1100 05 Intro to Criminal Justice 3 W 4:00-6:50 E. Bartolo
10007 CRJU 2202 02 Principles of Criminal Law 3 W 4:00-6:50 Staff
9457 CRJU 2236 02 Criminal Investigation 3 R 6:00-8:50 Jessica Bennett
9460 ECON 2201 06 Economic Principles & Problems I 3 T 6:00-8:50 Staff
9470 ENGL 0097 18 Composition  Skills 3 W 6:00-8:50 Barbara Fallon
8664 ENGL 1104 28 Written English I 3 M 6:00-8:50 Staff
9469 ENGL 1108 37 Written English  II 3 M 7:00-9:50 Staff
9168 ENGL 1109 03 Technical Report Writing 3 T 6:00-8:50 Staff
8665 ENGL 2230 12 Introduction to Literature I: Prose 3 T 7:00-9:50 Melanie Moroz
10010 FOSM 1110 04 Nutrition 3 T 6:00-8:50 Cathy Ricker
10006 GEOL 1101 03 Physical Geology 4 M 5:30-9:20 Blake Bascombe
10013 GEOL 1101 04 Physical Geology Lab 0 Arr Arr Blake Bascombe
8667 HIST 1107 08 United States History I 3 W 7:00-9:50 Radulovich
9458 HIST 2211 03 World Civilization I 3 W 4:00-6:50 Staff
10009 HUSV 1100 05 Freshman Seminar 3 T 6:00-8:50 Staff
8669 INFO 1100 02 Computer Concepts & Applications 3 R 4:00-6:50 Jessica Hopkins
8670 INFO 1100 04 Computer Concepts & Applications 3 R 7:00-9:50 Jessica Hopkins
9169 INFO 2235 06 Microcomputer Applications in Business 3 W 7:00-9:50 Roman Olynk
10011 INTR 2200 07 Race Class Gender 3 M 6:00-8:50 Staff
10012 MATH 0094 13 Pre-Algebra 3 T/R 4:00-5:15 Staff
10004 MATH 0095 06 Introduction to Algebra 3 M/W 6:00-7:15 Bob Clonch
9465 MATH 1107 12 Fundamental Concepts of Math 3 M 6:00-8:50 Staff
10005 MATH 1112 09 College Algebra 3 R 6:00-8:50 Staff
8671 MGMT 2209 05 Principles of Managment 3 W 6:00-8:50 Sylvia Hayhurst
9456 MGMT 2214 05 Office Management 3 R 6:00-8:50 Sylvia Hayhurst
9461 MKTG 2204 08 Principles of Marketing 3 M 6:00-8:50 Staff
9462 MKTG 2205 03 Salesmanship and Sales Management 3 M 7:00-9:50 Terry Hall
9455 MUSI 1120 06 Music Appreciation 3 R 6:00-8:50 Staff
8674 POLI 1103 10 American Government 3 R 6:00-8:50 Patricia Ryan
8675 PSYC 1101 11 Intro to Psychology 3 R 3:00-5:50 Cindy Richardson
10168 PSYC 2230 05 Social Psychology 3 R 6:00-8:50 Cindy Richardson
9170 PSYC 2240 03 Statistics  4 M 6:00-8:50 Tim Rice
9171 PSYC 2240 04 Statistics Lab 0 Arr Arr Tim Rice
9276 SCIE 1000 14 Human Biology 4 M/W 4:00-5:50 Michael Dunham
9277 SCIE 1000 15 Human Biology – LAB 0 Arr. Arr. Michael Dunham
9471 SCIE 1010 04 Earth and Sky 4 T 6:00-9:50 Claudette Simard
9515 SCIE 1103 07 Science That Matters 4 T/R 4:00-5:50 Stocks
9516 SCIE 1103 08 Science That Matters 4 T/R 6:00-7:50 Stocks
8676 SOCY 1110 06 Introductory to Sociology 3 M 6:00-8:50 John Gotses
9475 SOCY 2200 04 Social Problems 3 R 6:00-8:50 John Gotses
10174 COMM 2200 20 Intro to Speech Communications 3 W 3:00-5:50 Brookover
10175 COMM 2200 21 Intro to Speech Communications 3 W 6:00-8:50 Brookover

* PRE-REQUISITES: Please check universities catalog. If pre-requisites were completed at another institution, proof of completion must be provided at registration.

 

Philippi, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAYS TIME INSTRUCTOR
1001 ENGL 0097 09 Composition Skills 3 T 4:00-6:50 Staff
8656 ENGL 1108 15 Written English II 3 T 7:00-9:50 Doug Schiefelbein
1003 MATH 0094 12 Pre-Algebra 3 M/W 6:00-7:50 Staff
9451 MGMT 2214 02 Office Management 3 R 4:00-6:50 Dennis McNaboe
10002 PSYC 1101 17 Introduction to Psychology 3 W 7:00-9:50 Staff
9453 SCIE 1010 03 Earth and Sky 4 M/W 4:00-6:00 David Everson
10000 THEA 1120 03 Theatre Appreciation 3 M 6:00-8:50 Staff

* PRE-REQUISITES: Please check universities catalog. If pre-requisites were completed at another institution, proof of completion must be provided at registration.

 

Sutton, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAY TIME INSTRUCTOR
10130 BUSN 1102 07 Introduction ot Business 3 M 4:00-6:50 Staff
10158 BUSN 2205 07 Small Business Fundamentals 3 R 4:00-6:50 Staff
10128 CRJU 1100 04 Intro to Criminal Justice 3 T 4:00-6:50 Staff
10129 CRJU 2218 02 Police Administration 3 T 7:00-9:50 Staff
10039 ENGL 1108 16 Written English II 3 W 4:00-6:50 Newhouse
10131 HIST 1107 06 US History I 3 R 4:00-6:50 Staff
10132 INFO 1100 21 Computer Concepts & Applications 3 W 4:00-6:50 Singleton
10133 MATH 1112 12 College Algebra 3 M 4:00-6:50 Phares
10134 PSYC 1101 21 Introduction to Psychology 3 T 4:00-6:50 Woodyard
9421 PSYC 2230 01 Social Psychology 3 T 7:00-9:50 Woodyard

 

 

West Union, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAYS TIME INSTRUCTOR
 

* PRE-REQUISITES: Please check universities catalog. If pre-requisites were completed at another institution, proof of completion must be provided at registration.

 

Weston, WV

CRN COURSE SECTION COURSE TITLE CREDIT DAY TIME INSTRUCTOR
8724 ACCT  2201 11 Principles of Accounting I 3 T 4:00-6:50 Grogg
8725 ART 1120 11 Art Appreciation 3 M 4:00-6:50 Cutright
10020 BIOL 1170 19 Anatomy & Physiology 4 R 4:00-6:50 Coffman
10021 BIOL 1170 20 Anatomy & Physiology LAB 0 R 7:00-8:50 Coffman
8726 BUSN 1102 06 Introduction to Business 3 W 4:00-6:50 Suder
9439 BUSN 1141 03 Business Math 3 R 7:00-9:50 Suder
9065 BUSN 2205 03 Small Business Fundamentals 3 M 7:00-9:50 Staff
8727 BUSN 2210 05 Human Relations in Business 3 W 4:00-6:50 Rogers
8728 BUSN 2251 09 Corporate Communications 3 T 7:00-9:50 Clem
8729 CHEM 1101 17 General Chemistry I 4 T 4:00-6:50 Lynch
8730 CHEM 1101 16 General Chemistry I-Lab 0 T 7:00-9:50 Lynch
10281 COMM 2200 25 Introduction to Human Communication 3 M 4:00-6:50 Piercy
8731 CRJU 1100 09 Introduction to Criminal Justice 3 R 7:00-9:50 Coffman, M.
9096 CRJU 1101 03 Police Operations 3 R 4:00-6:50 Gregory
9061 CRJU 2205 01 Natural Resources Laws 3 W 7:00-9:50

Coffman, M.

 

9097 CRJU 2206 04 Introduction to Corrections 3 W 4:00-6:50 Parks
9210 CRJU 2215 02 Introduction to Private Security 3 M 4:00-6:50 Loudin, D.
8732 CRJU 2220 04 Juvenile Justice Process 3 M 7:00-9:50 Loudin, D.
9227 CRJU 2226 02 Crime Scene Investigation 3 W 4:00-6:50 Gregory
10280 CRJU 2240 03 Adjudication 3 T 4:00-6:50 STAFF
9433 ECON 2200 04 Economics 3 M 4:00-6:50 Shelhammer
8733 ECON 2202 02 Economic Principles & Problems II 3 W 7:00-9:50 Shelhammer
8734 ENGL 0097 21 Composition Skills 3 M 4:00-6:50 Wanless
9064 ENGL 1104 25 Written English I 3 R 4:00-6:50 Jefferson
9636 ENGL 1104 68 Written English I 3 M 4:00-6:50 Sharpolisky
8735 ENGL 1108 41 Written English II 3 T 4:00-6:50 Jefferson
8736 ENGL 1109 07 Technical Report Writing 3 M 4:00-6:50 Newhouse
8737 ENGL 2230 15 Intro to Literature I: Prose 3 T 4:00-6:50 Jeffries
10037 FINC 2201 03 Intro to FInancial Management 3 W 4:00-6:50 Staff
10019 FINC 2260 02 Real Estate Principles 3 R 4:00-6:50 Staff
10038 FOSM 2200 02 Introduction to Foods 3 M 7:00-9:50 Lydon
8738 HIST 1107 14 U. S. History I 3 T 4:00-6:50 Danzig
8912 HIST 2212 03 World Civilization II 3 M 4:00-6:50 Bush, D.
9437 HIST 2213 01 World Civilization III 3 T 7:00-9:50 Danzig
9440 HUSV 1100 37 Freshman Seminar 3 W 7:00-9:50 Cicero-Johns
9321 INFO 1100 20 Computer Conc. & Applications 3 M 4:00-6:50 K. Pickens
8739 INFO 1100 31 Computer Conc. & Applications 3 M 7:00-9:50 K. Pickens
10018 INFO  2200 06 Fundamental of Info Systems 3 M 7:00-9:50 T. Pickens
9063 INFO 2220 02 Spreadsheet Design 3 W 4:00-6:50 Burch
9206 INFO  2225 02 Fundamentals of Web Design 3 R 4:00-6:50 T. Pickens
8740 INFO  2235 09 Microcomputer Appl. in Business 3 M 4:00-6:50 Burch
10136 INTR  2200 10 Race, Class, Gender 3 W 4:00-6:50 Danzig
8742 MATH 0093 12 General Math 3 T/R 4:00-5:15 Staff
8743 MATH  0094 21 Pre-Algebra 3 T/R 4:00-5:15 Arnold
8744 MATH  0095 21 Elementary Algebra 3 T/R 4:00-5:15 Stansberry
8745 MATH  1107 14 Fundamental Concepts of Math 3 W 4:00-6:50 Bush, P.
8746 MGMT 2209 09 Principles of Management 3 T 4:00-6:50 Wilt
9207 MGMT 2214 04 Office Management 3 T 7:00-9:50 Queen
9438 MKTG 2204 07 Pricniples of Marketing 3 W 4:00-6:50 Cicero-Johns
9434 MKTG 2205 02 Salesmanship & Sales Managment 3 M 7:00-9:50 Rogers
10014 OFAD 2240 02 Administrative Office Procedures 3 R 4:00-6:50 Staff
10017 OFAD 2250 03 Desktop Publishing 3 M 7:00-9:50 Staff
10022 PARA 1103 01 General Law II 3 W 7:00-9:50 Shackleford
10282 PARA 2201 02 Legal Research & Writing I 3 W 4:00-6:50 Judge Crislip
10016 PARA 2203 01 Computer Appl. For Legal Profession 3 T 7:00-9:50 Cheek
10292 PARA 2995 01 Paralegal Professional Practicum 3 ARR ARR Shackleford
9436 PHED 1100 07 Fitness & Wellness 2 W 4:00-6:00 Workman
8748 POLI 1103 11 American Government 3 W 4:00-6:50 Bush, D.
8749 PSYC 1101 16 Intro to Psychology 3 R 4:00-6:50 Roach
9208 PSYC 2220 05 History of Psychology 3 W 7:00-9:50 Queen
8750 PSYC 2250 03 Community Psychology 3 R 7:00-9:50 Roach
9431 SCIE 1010 02 Earth & Sky 4 M 4:00-7:50 Urban
8751 SOCY 1110 15 Introductory Sociology 3 M 7:00-9:50 Spears
8752 SOCY 1111 01 Introduction to Anthropology 3 T 7:00-9:50 Queen
9062 SOCY 2200 05 Social Problems 3 M 4:00-6:50 Spears